All-Electric Home Australia — Cheaper Bills, Cleaner Air, Better Comfort
Going all-electric typically cuts a home's energy bills by $1,500–$2,500/year while eliminating direct gas emissions. With green loans and rebates, the payback is often 3–6 years.
Appliance-by-appliance conversion
| Gas item | Electric replacement | Installed cost | Annual saving |
|---|---|---|---|
| Gas hot water | Heat pump hot water | $2.5k – $5.5k | $400 – $900 |
| Gas ducted heater | Ducted reverse-cycle | $8k – $18k | $600 – $1,400 |
| Gas wall furnace | Split system per zone | $1.5k – $3.5k | $300 – $700 |
| Gas cooktop | Induction cooktop | $800 – $2,500 | $80 – $200 |
| Gas connection | Disconnect meter | $250 – $1,200 once | $400 – $650 (supply charge) |
Plan your electrification with a NatHERS assessor
Sequence matters — sealing and insulating first lets you down-size the heat pump, often saving thousands. An assessor models the optimal order.